Why Choose Us?

We offer instant recharge of Airtime, Databundle, CableTV (DStv, GOtv & Startimes), Electricity Bill Payment and more.

checl We're Fast
checl Automated Services
checl 100% Secured
checl We're Reliable
checl Always Online
checl 24/7 Customer Support
animated-icon
animated-icon
facility
facility
smartphone

We Provide Awesome Services

Certain things are hard 😓 but making payments shouldn't be one of them 😋💗. EDDYWAPS helps you make payments for services you enjoy right from the comfort of your home or office. The experience of total convenience,fast service delivery and easy payment is just at your fingertips.

Become an Agent

Join our network of outstanding entrepreneurs patnering with EDDYWAPS . Bring the EDDYWAPS 'easy-payments' experience closer to your network and earn a commission for every transaction you perform for your customers.

We offer our Referrers the best referral program incentives to encourage entrepreneurial and managerial skill acquisition; enhance growth and development and general empowerment among our students on campuses of higher learning and youths in diaspora. Finally, to promote technology via the use of ICT tools in our society.

Get Started
facility

2182k

Registered Users

1721K

Happy Clients

491+

Logged in Users

5+

Years Of Experience

Affordable Data Plans And Prices

MTN DATA
500.0MB ₦135 1 month
500.0MB ₦142 1 month
500.0MB ₦144 1 month
1.0GB ₦268 1 month
1.0GB ₦279 1 month
1.0GB ₦284 1 month
2.0GB ₦536 1 month
2.0GB ₦558 1 month
2.0GB ₦568 1 month
3.0GB ₦804 1 month
3.0GB ₦837 1 month
3.0GB ₦852 1 month
5.0GB ₦1340 1 month
5.0GB ₦1395 1 month
5.0GB ₦1420 1 month
10.0GB ₦2680 1 month
10.0GB ₦2790 1 month
10.0GB ₦2840 1 month
15.0GB ₦4185 1 month
Order now
AIRTEL DATA
500.0MB ₦140 1 month
1.0GB ₦278 1 month
750.0MB ₦510 30 days
2.0GB ₦556 1 month
1.5GB ₦990 30 days
2.0GB ₦1170 30 days
5.0GB ₦1390 1 month
3.0GB ₦1440 30 days
4.5GB ₦1940 30 days
6.0GB ₦2390 30 days
10.0GB ₦2780 1 month
10.0GB ₦2890 30 days
11.0GB ₦3840 30 days
15.0GB ₦4170 1 month
20.0GB ₦4790 30 days
Order now
GLO DATA
500.0MB ₦135 1 month
1.0GB ₦269 1 month
1.35GB ₦490 30 days
2.0GB ₦538 1 month
3.0GB ₦807 1 month
2.9GB ₦970 30 days
5.0GB ₦1345 1 month
4.5GB ₦1420 30 days
5.8GB ₦1880 30 days
7.7GB ₦2340 30 days
10.0GB ₦2690 1 month
10.0GB ₦2800 30 days
14.0GB ₦3720 30 days
20.0GB ₦4640 30 days
Order now
9MOBILE DATA
500.0MB ₦125 1 month
1.0GB ₦225 1 month
2.0GB ₦450 1 month
3.0GB ₦675 1 month
1.5GB ₦900 30 days
2.0GB ₦1072 30 days
5.0GB ₦1125 1 month
4.5GB ₦1760 30 days
10.0GB ₦2250 1 month
3.0GB ₦2330 30 days
11.0GB ₦3480 30 days
15.0GB ₦4340 30 days
20.0GB ₦4500 1 month
Order now